Immigrant Servants Database
Advanced Site Search Immigrants in Database: 22043
Your search returned 1582 matches.
| Surname | Given Name | Colony | Date of Birth | Date of Servitude | |||
|---|---|---|---|---|---|---|---|
| Virginia | 1682 | View | |||||
| Virginia | 1685 | View | |||||
| Virginia | 1687 | View | |||||
| Virginia | 1687 | View | |||||
| Alice | Maryland | 1687 | View | ||||
| Ann | Virginia | 1689 | View | ||||
| Bridget | Virginia | 1681 | View | ||||
| Bridget | Virginia | 1684 | View | ||||
| Charles | Virginia | 1683 | View | ||||
| Daniel | Virginia | 1681 | View | ||||
| Edward | Virginia | 1684 | View | ||||
| Elizabeth | Virginia | 1682 | View | ||||
| Elizabeth | Virginia | 1681 | View | ||||
| Francis | Pennsylvania | 1685 | View | ||||
| Hannah | Virginia | 1687 | View | ||||
| Henry | Virginia | 1684 | View | ||||
| Henry | Virginia | 1684 | View | ||||
| Henry | Virginia | 1681 | View | ||||
| Margaret | Virginia | 1684 | View | ||||
| Margaret | Virginia | 1680 | View | ||||
| Martha | Maryland | 1682 | View | ||||
| Mary | Virginia | 1685 | View | ||||
| Mary | Virginia | 1684 | View | ||||
| Mary | Virginia | 1684 | View | ||||
| Mary | Virginia | 1689 | View | ||||
| Nicholas | Virginia | 1680 | View | ||||
| Peter | Virginia | 1684 | View | ||||
| Phillis | Virginia | 1687 | View | ||||
| Rebecca | Virginia | 1689 | View | ||||
| Robert | Virginia | 1680 | View | ||||
| Sarah | Virginia | 1685 | View | ||||
| Smith | Maryland | 1682 | 1687 | View | |||
| Susan | Virginia | 1683 | View | ||||
| Thomas | Virginia | 1680 | View | ||||
| Thomas | Maryland | 1681 | View | ||||
| Abbe | Mary | Virginia | 1681 | View | |||
| Acton | Anne | Virginia | 1688 | View | |||
| Acton | Benjamin | Pennsylvania | 1683 | View | |||
| Adam | Alexander | East Jersey [New Jersey] | 1685 | View | |||
| Adams | John | Virginia | 1687 | View | |||
| Adams | Mary | Maryland | 1682 | View | |||
| Adams | William | Maryland | 1684 | View | |||
| Aderick | John | Virginia | 1684 | View | |||
| Aherne | Phillip | Virginia | 1685 | View | |||
| Alaby | Peter | Virginia | 1683 | View | |||
| Alderson | James | Virginia | 1669 | 1685 | View | ||
| Alexander | Patrick | East Jersey [New Jersey] | 1684 | View | |||
| Alford | David | Virginia | 1655 | 1682 | View | ||
| Allgroe | Roger | Virginia | 1679 | 1689 | View | ||
| Allum | William | Virginia | 1683 | View | |||
| Alman | Thomas | Maryland | 1682 | View | |||
| Ambrose | Peter | Maryland | 1683 | View | |||
| Amies | Anthony | Maryland | 1684 | View | |||
| Amone | Richard | Maryland | 1672 | 1685 | View | ||
| Anderson | George | East Jersey [New Jersey] | 1684 | View | |||
| Anderson | Margaret | East Jersey [New Jersey] | 1684 | View | |||
| Anderson | Robert | East Jersey [New Jersey] | 1684 | View | |||
| Andrews | Thomas | Virginia | 1681 | View | |||
| Ann | Edward | Virginia | 1685 | View | |||
| Annison | Edward | Maryland | 1684 | View | |||
| Ansdell | Elizabeth | Virginia | 1681 | View | |||
| ap Evan | John | Pennsylvania | 1683 | View | |||
| Appletite | Thomas | Virginia | 1671 | 1686 | View | ||
| Arfletcher | Peter | Maryland | 1683 | View | |||
| Argo | William | Virginia | 1686 | View | |||
| Armes | Thomas | Pennsylvania | 1684 | View | |||
| Armitage | Francis | Virginia | 1684 | View | |||
| Armstrong | Thomas | Virginia | 1687 | View | |||
| Arnett | Edward | Virginia | 1669 | 1680 | View | ||
| Arnold | Joseph | Virginia | 1687 | View | |||
| Aro | John | Virginia | 1686 | View | |||
| Arsbey | Martha | Virginia | 1689 | View | |||
| Arthur | Robert | Pennsylvania | 1685 | View | |||
| Asbury | Hannah | [Pennsylvania] | 1681 | View | |||
| Ash | John | Virginia | 1668 | 1682 | View | ||
| Ashbrooke | John | Pennsylvania | 1682 | View | |||
| Ashley | Virginia | 1689 | View | ||||
| Ashmore | Anthony | New Jersey | 1684 | View | |||
| Ashmore | Anthony | East Jersey [New Jersey] | 1684 | View | |||
| Askall | Richard | Virginia | 1688 | View | |||
| Aston | Mary | Virginia | 1681 | View | |||
| Atkins | John | Maryland | 1685 | View | |||
| Atkins | John | Virginia | 1680 | View | |||
| Atkins | Joseph | Virginia | 1683 | View | |||
| Atkinson | Alice | Virginia | 1662 | 1680 | View | ||
| Atterberry | Thomas | Virginia | 1684 | View | |||
| Atwood | John | Virginia | 1670 | 1682 | View | ||
| Aubourne | Mary | Virginia | 1686 | View | |||
| Austin | Elizabeth | Maryland | 1685 | View | |||
| Ayers | George | Virginia | 1675 | 1684 | View | ||
| Ayres | William | Virginia | 1663 | 1681 | View | ||
| Backler | James | Virginia | 1678 | 1688 | View | ||
| Baddin | Hannah | Virginia | 1683 | View | |||
| Badger | Thomas | Virginia | 1682 | View | |||
| Bailey | Joseph | Virginia | 1669 | 1685 | View | ||
| Bailey | Mary | Virginia | 1683 | View | |||
| Baine | Hellein | East Jersey [New Jersey] | 1684 | View | |||
| Baines | Mary | Maryland | 1680 | View | |||
| Baird | John | East Jersey [New Jersey] | 1684 | View | |||
| Baker | Alice | Virginia | 1683 | View | |||
| Baker | John | Maryland | 1680 | View | |||
| Baker | Mary | Maryland | 1685 | View | |||
| Baker | Mattheis | Maryland | 1683 | View | |||
| Baker | Matthew | Maryland | 1683 | View | |||
| Baker | William | Virginia | 1683 | View | |||
| Baker | William | Maryland | 1670 | 1686 | View | ||
| Baldwin | Richard | Virginia | 1669 | 1680 | View | ||
| Baley | John | Virginia | 1680 | View | |||
| Ball | Elizabeth | Virginia | 1681 | View | |||
| Ball | John | Pennsylvania | 1684 | View | |||
| Ball | Thomas | Maryland | 1684 | View | |||
| Ballard | Elenor | Virginia | 1669 | 1682 | View | ||
| Ballard | Henry | Virginia | 1685 | View | |||
| Ballard | Sarah | Virginia | 1689 | View | |||
| Ballentine | Adam | Virginia | 1688 | View | |||
| Banister | William | Maryland | 1688 | View | |||
| Banks | Ann | Virginia | 1665 | 1680 | View | ||
| Banks | Elizabeth | Virginia | 1683 | View | |||
| Bannum | Sarah | Virginia | 1684 | View | |||
| Barbar | Robert | Virginia | 1680 | View | |||
| Barbe | Andrew | Virginia | 1685 | View | |||
| Barber | Elinor | Pennsylvania | 1681 | View | |||
| Barker | Ann | Virginia | 1687 | View | |||
| Barker | Joseph | Virginia | 1681 | View | |||
| Barklett | Robert | Virginia | 1680 | View | |||
| Barnard | Christophe | Virginia | 1683 | View | |||
| Barnes | John | Maryland | 1682 | View | |||
| Barnes | Thomas | Maryland | 1684 | View | |||
| Barnet | Stephen | Virginia | 1685 | View | |||
| Barnett | John | Maryland | 1680 | View | |||
| Barnord | Marmaduke | East Jersey [New Jersey] | 1684 | View | |||
| Barnwell | Francis | Virginia | 1663 | 1680 | View | ||
| Barom | Martha | [Maryland] | 1686 | View | |||
| Barret | Hannah | Virginia | 1685 | View | |||
| Barton | Thomas | [Tobago] | 1662 | 1683 | View | ||
| Basford | Sarah | Virginia | 1688 | View | |||
| Bauldry | Elizabeth (Mrs.) | Maryland | 1685 | View | |||
| Bauldry | Jean | Maryland | 1685 | View | |||
| Baxter | James | Virginia | 1686 | View | |||
| Baxter | James | Virginia | 1687 | View | |||
| Bayly | Ananias | Maryland | 1685 | View | |||
| Bayly | Elizabeth (Mrs.) | Maryland | 1685 | View | |||
| Beaumont | Judith | Virginia | 1669 | 1683 | View | ||
| Beckingham | John | Pennsylvania | 1682 | View | |||
| Beckingham | William | Pennsylvania | 1682 | View | |||
| Beeching | John | Virginia | 1684 | View | |||
| Beliteg | Pasco | Pennsylvania | 1687 | View | |||
| Belke | Mary | Virginia | 1688 | View | |||
| Bellinger | Margaret | Virginia | 1688 | View | |||
| Bellore | Mathias | [Pennsylvania] | 1681 | View | |||
| Bellrenger | Margaret | [Virginia or Maryland] | 1686 | View | |||
| Bendley | Elizabeth (Mrs.) | Virginia | 1681 | View | |||
| Bendley | John | Virginia | 1681 | View | |||
| Benin | William | Virginia | 1685 | View | |||
| Bennet | John | Virginia | 1681 | View | |||
| Bennet | John | Virginia | 1682 | View | |||
| Bennett | John | Maryland | 1680 | View | |||
| Bennett | Sarah | Virginia | 1664 | 1680 | View | ||
| Bennett | William | Virginia | 1686 | View | |||
| Bennett | William | 1685 | View | ||||
| Benston | Samuel | Virginia | 1670 | 1683 | View | ||
| Benthall | Joseph | Virginia | 1682 | View | |||
| Berk | Mary | East Jersey [New Jersey] | 1684 | View | |||
| Berry | Daniel | Maryland | 1689 | View | |||
| Berry | Edmund | Virginia | 1681 | View | |||
| Bestick | Dorothy | Virginia | 1687 | View | |||
| Bettle | John | [Barbados] | 1684 | View | |||
| Beverley | John | Virginia | 1680 | 1688 | View | ||
| Bewsie | William | Pennsylvania | 1683 | View | |||
| Bickers | William | Virginia | 1677 | 1686 | View | ||
| Birchit | Jane | Virginia | 1686 | View | |||
| Bird | Elizabeth | Virginia | 1681 | View | |||
| Bird | Joseph | Virginia | 1664 | 1680 | View | ||
| Bird | Sarah | Virginia | 1687 | View | |||
| Birk | Edmund | Maryland | 1669 | 1683 | View | ||
| Black | James | Virginia | 1667 | 1685 | View | ||
| Blighton | John | Virginia | 1673 | 1685 | View | ||
| Blisset | Anne | Virginia | 1683 | View | |||
| Blithman | John | [America] | 1683 | View | |||
| Bloare | John | Maryland | 1686 | View | |||
| Bodin | Thomas | Virginia | 1674 | 1685 | View | ||
| Bogell | John | Virginia | 1680 | View | |||
| Bollison | Sarah | Virginia | 1686 | View | |||
| Bolshaw | John | [Pennsylvania] | 1684 | View | |||
| Bond | Robert | [Pennsylvania] | 1682 | View | |||
| Bonner | Richard | Virginia | 1664 | 1681 | View | ||
| Booker | John | Virginia | 1683 | View | |||
| Booker | John | Virginia | 1685 | View | |||
| Booth | Richard | Virginia | 1682 | View | |||
| Boulton | John | Virginia | 1681 | View | |||
| Boulton | John | Virginia | 1681 | View | |||
| Bourk | John | Virginia | 1669 | 1683 | View | ||
| Bowen | Edward | Virginia | 1686 | View | |||
| Boweter | Thomas | [Pennsylvania] | 1682 | View | |||
| Bradbury | Elizabeth | Pennsylvania | 1682 | View | |||
| Bradbury | Ellenor (Mrs.) | Maryland | 1682 | View | |||
| Bradbury | Jacob | Maryland | 1682 | View | |||
| Bradbury | Joseph | Maryland | 1682 | View | |||
| Bradbury | Martha | Pennsylvania | 1682 | View | |||
| Bradbury | Roger | Pennsylvania | 1682 | View | |||
| Bradbury | Roger | Maryland | 1682 | View | |||
| Bradbury | Sarah | Pennsylvania | 1682 | View | |||
| Bradshaw | Lemuel | Pennsylvania | 1683 | View | |||
| Bradshaw | Samuel | Pennsylvania | 1683 | View | |||
| Bran | Abraham | Virginia | 1670 | 1683 | View | ||
| Branch | Nicholas | Virginia | 1667 | 1680 | View | ||
| Brand van Beck | Ellenor (Mrs.) | Pennsylvania | 1685 | View | |||
| Brasyear | William | Barbados or Jamaica | 1684 | View | |||
| Brearley | John | Pennsylvania | 1682 | View | |||
| Brent | Elizabeth | Maryland | 1684 | View | |||
| Briant | John | Virginia | 1681 | View | |||
| Bridgewater | Mary | Virginia | 1689 | View | |||
| Briggs | Barbary | Virginia | 1684 | View | |||
| Briscoe | William | Virginia | 1688 | View | |||
| Britton | John | Virginia | 1673 | 1684 | View | ||
| Broadeway | Joan | [Virginia or Maryland] | 1686 | View | |||
| Broadway | Jane | Virginia | 1665 | 1681 | View | ||
| Broderick | Margaret | Virginia | 1687 | View | |||
| Brooke | Anne | Maryland | 1685 | View | |||
| Brooke | John | Virginia | 1664 | 1685 | View | ||
| Brookesby | Isaac | [Pennsylvania] | 1682 | View | |||
| Brooks | Philip | [Pennsylvania] | 1682 | View | |||
| Brown | Elizabeth | Maryland | 1685 | View | |||
| Brown | Grace | Maryland | 1685 | View | |||
| Brown | James | Virginia | 1688 | View | |||
| Brown | James | Virginia | 1673 | 1682 | View | ||
| Brown | John | Virginia | 1688 | View | |||
| Brown | Richard | Virginia | 1674 | 1685 | View | ||
| Brown | William | Virginia | 1689 | View | |||
| Browne | Daniel | [Pennsylvania] | 1682 | View | |||
| Browne | John | East Jersey [New Jersey] | 1684 | View | |||
| Bruce | James | Virginia | 1669 | 1685 | View | ||
| Bruder | Thomas | Maryland | 1679 | 1687 | View | ||
| Brunkes | Thomas | Virginia | 1685 | View | |||
| Bryan | Darby | Virginia | 1672 | 1685 | View | ||
| Bryan | Elizabeth | [Jamaica] | 1665 | 1685 | View | ||
| Bryan | Robert | [Pennsylvania] | 1682 | View | |||
| Bryars | Margaret | Virginia | 1676 | 1688 | View | ||
| Bunder | John | Virginia | 1681 | View | |||
| Burcher | Elizabeth | Virginia | 1680 | View | |||
| Burdon | John | Virginia | 1680 | View | |||
| Burdy | John | Virginia | 1685 | View | |||
| Burgen | John | Virginia | 1687 | View | |||
| Burgess | John | Maryland | 1670 | 1686 | View | ||
| Burhane | Alexander | East Jersey [New Jersey] | 1684 | View | |||
| Burke | Patrick | Virginia | 1683 | View | |||
| Burnall | Francis | Virginia | 1684 | View | |||
| Burnett | Andreas | East Jersey [New Jersey] | 1684 | View | |||
| Burrell | James | Virginia | 1666 | 1682 | View | ||
| Burton | Isaac | Virginia | 1683 | View | |||
| Burton | Robert | Virginia | 1685 | View | |||
| Burton | Thomas | Virginia | 1688 | View | |||
| Busby | John | Virginia | 1676 | 1688 | View | ||
| Bush | John | Virginia | 1668 | 1680 | View | ||
| Butler | Anne | Virginia | 1667 | 1681 | View | ||
| Butler | Eleanor | Maryland | 1681 | View | |||
| Butler | Sarah | Virginia | 1685 | View | |||
| Cales | Aiolce | Pennsylvania | 1683 | View | |||
| Callon | Hugh | Virginia | 1683 | View | |||
| Campbell | Alexander | [East] New Jersey | 1685 | View | |||
| Campbell | Colin | [East] New Jersey | 1685 | View | |||
| Campbell | Robert | [East] New Jersey | 1685 | View | |||
| Canady | Thomas | Virginia | 1671 | 1685 | View | ||
| Cane | Walter | Virginia | 1688 | View | |||
| Cannady | John | Virginia | 1687 | View | |||
| Cannoway | William | Virginia | 1688 | View | |||
| Cantrell | Hannah | Virginia | 1688 | View | |||
| Carey | Tarlo | Virginia | 1684 | View | |||
| Carpenter | Charles | Virginia | 1668 | 1680 | View | ||
| Carpenter | Susanna | Virginia | 1684 | View | |||
| Carrington | John | East Jersey [New Jersey] | 1684 | View | |||
| Carrington | Thomas | Virginia | 1684 | View | |||
| Cartee | Timothy | Virginia | 1680 | View | |||
| Cartwright | Isabell | Virginia | 1688 | View | |||
| Carty | Daniel | Virginia | 1682 | View | |||
| Carty | Elinor | Virginia | 1688 | View | |||
| Carty | Elinor | Virginia | 1669 | 1686 | View | ||
| Carver | Robert | Virginia | 1676 | 1685 | View | ||
| Cary | Margaret | Virginia | 1686 | View | |||
| Caryl | James | Virginia | 1666 | 1683 | View | ||
| Castleton | Charles | Virginia | 1685 | View | |||
| Catharine | Alice | Virginia | 1688 | View | |||
| Chambers | Mary | Virginia | 1683 | View | |||
| Chandler | John | Virginia | 1668 | 1680 | View | ||
| Chandler | Thomas | Maryland | 1687 | View | |||
| Chaplin | Jeremiah | Virginia | 1686 | View | |||
| Chapman | James | Virginia | 1681 | View | |||
| Charles | Henry | Virginia | 1681 | View | |||
| Charles | Mary | Virginia | 1670 | 1681 | View | ||
| Charles | Thomas | Virginia | 1672 | 1681 | View | ||
| Chaundler | William | Virginia | 1680 | View | |||
| Cheese | Marmaduke | Virginia | 1670 | 1681 | View | ||
| Cherry | Francis | Barbados | 1670 | 1681 | View | ||
| Cheshire | Richard | Maryland | 1684 | View | |||
| Chick | George | [Barbados or any of his Majesty's plantations | 1684 | View | |||
| Childermasse | Thomas | Virginia | 1682 | View | |||
| Chorley | Joseph | Pennsylvania | 1683 | View | |||
| Chrismas | Mathew | Maryland | 1682 | View | |||
| Christopher | Elias | Maryland | 1685 | View | |||
| Chubb | John | Virginia | 1685 | View | |||
| Church | John | Virginia | 1680 | View | |||
| Clark | Edward | Virginia | 1687 | View | |||
| Clark | Elizabeth | Virginia | 1683 | View | |||
| Clark | George | Virginia | 1688 | View | |||
| Clark | Margaret | Virginia | 1686 | View | |||
| Clark | Robert | Virginia | 1686 | View | |||
| Clark | Thomas | Virginia | 1685 | View | |||
| Clark | Thomas | Virginia | 1689 | View | |||
| Clarke | Mary | [Virginia] | 1667 | 1685 | View | ||
| Clay | Mary | Virginia | 1689 | View | |||
| Cleland | Alexander | Virginia | 1680 | View | |||
| Clerke | Richard | Virginia | 1682 | View | |||
| Cliff | William | Virginia | 1674 | 1687 | View | ||
| Clotworthy | William | Virginia | 1681 | View | |||
| Cloud | Joseph | Pennsylvania | 1681 | View | |||
| Clouth | Henry | Virginia | 1687 | View | |||
| Coad | John | Jamaica | 1688 | View | |||
| Coarde | Elizabeth | Virginia | 1663 | 1681 | View | ||
| Cock | Hannah | Virginia | 1687 | View | |||
| Coffey | James | Virginia | 1672 | 1683 | View | ||
| Cole | Edward | Pennsylvania | 1682 | View | |||
| Cole | Johanna | Virginia | 1672 | 1686 | View | ||
| Cole | Mary (Mrs.) | East Jersey [New Jersey] | 1684 | View | |||
| Cole | Robert | East Jersey [New Jersey] | 1684 | View | |||
| Coll | Roger | Virginia | 1686 | View | |||
| Collier | Thomas | Virginia | 1687 | View | |||
| Collinson | Elizabeth (Mrs.) | Maryland | 1680 | View | |||
| Colly | Sylvanus | Virginia | 1669 | 1685 | View | ||
| Combs | Charles | Virginia | 1684 | View | |||
| Conora | Gillian | Virginia | 1684 | View | |||
| Conugh | James | Maryland | 1667 | 1685 | View | ||
| Cook | Thomas | Virginia | 1687 | View | |||
| Cooke | Virginia | 1685 | View | ||||
| Cooke | John | Virginia | 1665 | 1681 | View | ||
| Cooke | John | Virginia | 1672 | 1686 | View | ||
| Cooke | Mary | Maryland | 1683 | View | |||
| Coombe | Simon | [America] | 1683 | View | |||
| Cooper | Virginia | 1686 | View | ||||
| Cooper | Thomas | Virginia | 1688 | View | |||
| Corbet | Anne | Virginia | 1688 | View | |||
| Corbet | Elizabeth | Virginia | 1680 | View | |||
| Corkensbell | Christopher | East Jersey [New Jersey] | 1684 | View | |||
| Cormack | Michael | Virginia | 1668 | 1683 | View | ||
| Corney | Rebecca | Virginia | 1689 | View | |||
| Cotoone | Anthony | Virginia | 1685 | View | |||
| Cotton | Constance | Maryland | 1681 | View | |||
| Couratee | Peter | Maryland | 1678 | 1686 | View | ||
| Court | Rebecca | East Jersey [New Jersey] | 1684 | View | |||
| Court Crotosse | Roger | Virginia | 1684 | View | |||
| Courtice | Virginia | 1685 | View | ||||
| Courtney | James | Virginia | 1689 | View | |||
| Coward | Samuel | Virginia | 1670 | 1686 | View | ||
| Cowgill | Ralph | Pennsylvania | 1683 | View | |||
| Cox | Edward | Virginia | 1688 | View | |||
| Cox | James | Virginia | 1685 | View | |||
| Coynia | Zachariah | Virginia | 1687 | View | |||
| Crad | Edward | Virginia | 1684 | View | |||
| Cradock | Crodofe | Virginia | 1681 | View | |||
| Craft | James | Pennsylvania | 1680 | View | |||
| Craft | Mary | Pennsylvania | 1683 | View | |||
| Craige | Andrew | East Jersey [New Jersey] | 1684 | View | |||
| Crane | Jane | Virginia | 1689 | View | |||
| Crane | Margaret | Virginia | 1682 | View | |||
| Crane | Margaret | Virginia | 1681 | View | |||
| Crane | William | Virginia | 1681 | View | |||
| Cresswell | John | Virginia | 1670 | 1685 | View | ||
| Cripps | Richard | Virginia | 1681 | View | |||
| Crissell | John | Virginia | 1689 | View | |||
| Crode | William | Virginia | 1686 | View | |||
| Croft | William | Virginia | 1669 | 1681 | View | ||
| Cross | George | Virginia | 1688 | View | |||
| Cross | James | Virginia | 1681 | View | |||
| Crossland | James | Virginia | 1686 | View | |||
| Crotof | Roger | Virginia | 1664 | 1689 | View | ||
| Crowell | Joseph | East Jersey [New Jersey] | 1684 | View | |||
| Crowson | Jane | Virginia | 1668 | 1685 | View | ||
| Cumberford | John | Virginia | 1680 | View | |||
| Cundey | Mary | Virginia | 1670 | 1687 | View | ||
| Curlis | Richard | Pennsylvania | 1683 | View | |||
| Curlo | Benjamin | East Jersey [New Jersey] | 1684 | View | |||
| Currey | Thomas | Maryland | 1670 | 1682 | View | ||
| Curro | Thomas | East Jersey [New Jersey] | 1684 | View | |||
| Curtis | Virginia | 1686 | View | ||||
| Curtis | William | Virginia | 1682 | View | |||
| Cutmore | Richard | Virginia | 1689 | View | |||
| Cutter | John | Virginia | 1682 | View | |||
| Dacie | Thomas | Virginia | 1680 | View | |||
| Dacy | Thomas | Virginia | 1680 | View | |||
| Dairon | Paul | Virginia | 1671 | 1688 | View | ||
| Dallison | Mary | Virginia | 1684 | View | |||
| Dammerell | Virginia | 1685 | View | ||||
| Dammerell | Virginia | 1685 | View | ||||
| Daniel | Samuel | Virginia | 1681 | View | |||
| Danielson van Beck | Daniel | Pennsylvania | 1685 | View | |||
| Dannaway | Darbey | Virginia | 1682 | View | |||
| Dansey | Thomas | Maryland | 1662 | 1681 | View | ||
| Dansey | Thomas | Maryland | 1663 | 1682 | View | ||
| Dant | Thomas | Maryland | 1680 | View | |||
| Darch | John | Virginia | 1651 | 1681 | View | ||
| Darlow | James | Virginia | 1674 | 1684 | View | ||
| Darnall | Edward | Maryland | 1671 | 1688 | View | ||
| David | Ann | Pennsylvania | 1685 | View | |||
| David | Thomas | Pennsylvania | 1685 | View | |||
| David | William | Pennsylvania | 1685 | View | |||
| Davies | John | [Virginia] | 1683 | View | |||
| Davies | John | Virginia | 1682 | View | |||
| Davis | Daniel | Virginia | 1689 | View | |||
| Davis | James | Virginia | 1681 | View | |||
| Davis | John | Virginia | 1687 | View | |||
| Davis | John | Virginia | 1686 | View | |||
| Davis | Rees | Virginia | 1684 | View | |||
| Davis | Richard | Virginia | 1671 | 1681 | View | ||
| Davis | Thomas | Virginia | 1681 | View | |||
| Davis | William | Virginia | 1687 | View | |||
| Davis | William | Virginia | 1685 | View | |||
| Dawd | John | Virginia | 1686 | View | |||
| Dawsey | Thomas | Maryland | 1680 | View | |||
| Dawson | Richard | East Jersey [New Jersey] | 1684 | View | |||
| Dawson | Sarah | Virginia | 1683 | View | |||
| Day | Mary | Virginia | 1689 | View | |||
| Day | Richard | Virginia | 1688 | View | |||
| Dayse | Thomas | Virginia | 1683 | View | |||
| Deakins | Alice | Virginia | 1684 | View | |||
| Dean | Hannah | Virginia | 1680 | View | |||
| Dean | John | Virginia | 1688 | View | |||
| Delapar | Anthony | Virginia | 1680 | View | |||
| Denham | Agnes | Virginia | 1689 | View | |||
| Dennis | Bryan | Virginia | 1668 | 1683 | View | ||
| Denny | Abigail | Virginia | 1681 | View | |||
| Deverage | Margaret | Virginia | 1670 | 1689 | View | ||
| Diamond | Peter | Virginia | 1681 | View | |||
| Dickenson | Alice | Pennsylvania | 1682 | View | |||
| Dickerson | Alice | Pennsylvania | 1682 | View | |||
| Dickinson | Jeremiah | Virginia | 1688 | View | |||
| Dickison | Richard | Virginia | 1677 | 1688 | View | ||
| Dill | Henry | Virginia | 1683 | View | |||
| Dill | Henry | Virginia | 1667 | 1680 | View | ||
| Dingwell | John | Virginia | 1684 | View | |||
| Dixon | Francis | Virginia | 1670 | 1682 | View | ||
| Dixon | William | Virginia | 1686 | View | |||
| Dixon | William | Virginia | 1680 | View | |||
| Dixon | William | Virginia | 1664 | 1680 | View | ||
| Dobbin | Margaret | Virginia | 1680 | View | |||
| Doe | John | Virginia | 1683 | View | |||
| Dole | Sarah | [Pennsylvania] | 1684 | View | |||
| Dollahide | Francis | Maryland | 1650 | 1680 | View | ||
| Donevan | Darby | Virginia | 1669 | 1685 | View | ||
| Donnavan | Cornelius | Maryland | 1683 | View | |||
| Donough | John | Virginia | 1669 | 1683 | View | ||
| Douglas | James | Maryland | 1684 | View | |||
| Douglas | William | Maryland | 1682 | View | |||
| Dounton | Nicholas | Virginia | 1673 | 1686 | View | ||
| Dowlen | James | Virginia | 1671 | 1689 | View | ||
| Dowling | William | [Jamaica] | 1685 | View | |||
| Doyle | Edward | Pennsylvania | 1683 | View | |||
| Drake | John | Virginia | 1686 | View | |||
| Drake | Thomas | Maryland | 1680 | View | |||
| Duckard | Ralph | [Pennsylvania] | 1682 | View | |||
| Duckin | John | Virginia | 1686 | View | |||
| Duckworth | John | East Jersey [New Jersey] | 1684 | View | |||
| Duffe | Jane | Virginia | 1688 | View | |||
| Duning | John | Virginia | 1662 | 1688 | View | ||
| Dunkarton | Peter | [Maryland] | 1686 | View | |||
| Dunkin | Elizabeth | Virginia | 1685 | View | |||
| Dunkin | Rebecca | Virginia | 1685 | View | |||
| Dunn | Alexander | East Jersey [New Jersey] | 1687 | View | |||
| Dunnaway | John | Maryland | 1669 | 1687 | View | ||
| Dyer | John | Virginia | 1686 | View | |||
| Dyer | John | Virginia | 1684 | View | |||
| Dyer | John | Virginia | 1680 | View | |||
| Dyer | Sarah | Virginia | 1651 | 1681 | View | ||
| Dyer | Thomas | Pennsylvania | 1683 | View | |||
| Early | Thomas | Virginia | 1682 | View | |||
| Ease | Peter | Virginia | 1674 | 1685 | View | ||
| Eateman | John | Virginia | 1671 | 1682 | View | ||
| Eaton | Eliza | [Pennsylvania] | 1682 | View | |||
| Eaton | Elizabeth | Pennsylvania | 1682 | View | |||
| Edmonds | Christopher | Virginia | 1689 | View | |||
| Edwards | Alexander | Pennsylvania | 1684 | View | |||
| Edwards | Ann | Virginia | 1688 | View | |||
| Edwards | Edward | Pennsylvania | 1684 | View | |||
| Edwards | Hugh | Virginia | 1668 | 1685 | View | ||
| Edwards | Humphrey | Pennsylvania | 1683 | View | |||
| Edwards | Joane | Virginia | 1684 | View | |||
| Edwards | Lowry | Pennsylvania | 1684 | View | |||
| Edwards | Margaret | Pennsylvania | 1684 | View | |||
| Edwards | Rice | Virginia | 1672 | 1685 | View | ||
| Edwards | Robert | [Virginia or Maryland] | 1689 | View | |||
| Edwards | Ursula | Virginia | 1687 | View | |||
| Elkins | Richard | Virginia | 1685 | View | |||
| Elleson | William | New Jersey | 1684 | View | |||
| Elleson | William | East Jersey [New Jersey] | 1684 | View | |||
| Elliott | Thomas | Virginia | 1652 | 1681 | View | ||
| Ellis | John | Virginia | 1684 | View | |||
| Ellis | Peter | Maryland | 1680 | View | |||
| England | John | [Virginia] | 1685 | View | |||
| England | Thomas | Virginia | 1683 | View | |||
| English | John | East Jersey [New Jersey] | 1685 | View | |||
| Enodon | Edmon | Virginia | 1652 | 1680 | View | ||
| Enscoe | Edward | Virginia | 1672 | 1684 | View | ||
| Eubb | Margarett | East Jersey [New Jersey] | 1685 | View | |||
| Evans | Virginia | 1689 | View | ||||
| Evans | John | Pennsylvania | 1684 | View | |||
| Evans | John | Virginia | 1686 | View | |||
| Evans | John | Maryland | 1680 | View | |||
| Evans | John | Maryland | 1671 | 1686 | View | ||
| Evans | Robert | Virginia | 1688 | View | |||
| Evans | Thomas | Virginia | 1681 | View | |||
| Eyre | Matthew | Barbados | 1682 | View | |||
| Face | Humphrey | [America] | 1683 | View | |||
| Fagan | John | Virginia | 1687 | View | |||
| Falkner | Hannah | Pennsylvania | 1683 | View | |||
| Fallin | Darby | Maryland | 1687 | View | |||
| Fanoe | John | Virginia | 1666 | 1683 | View | ||
| Farde | Abraham | Virginia | 1680 | View | |||
| Farmer | Ann | North Carolina | 1680 | View | |||
| Farmer | Richard | Virginia | 1680 | View | |||
| Farnando | Anthony | Virginia | 1681 | View | |||
| Farr | Mary | Pennsylvania | 1681 | View | |||
| Farr | Richard | Pennsylvania | 1681 | View | |||
| Farrell | Mary | Virginia | 1687 | View | |||
| Fawre | George | Barbados | 1670 | 1681 | View | ||
| Fenney | Elizabeth | Virginia | 1685 | View | |||
| Fenwick | James | East [New] Jersey | 1685 | View | |||
